General | Announced | November,2009 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | No |
SIZE | Dimention | 107.5 x 45.5 x 13.8 mm, 58.8 cc |
---|---|---|
Weight | 80.7 g |
DISPLAY | Size | 128 x 160 pixels, 1.8 inches |
---|---|---|
Type | TFT, 256K colors |
DATA | Usb port | MicroUSB |
---|---|---|
Infrared | No | |
Bluetooth | Yes v2.0 with A2DP | |
Wlan | No | |
3G | No | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Secondary | No | |
Video | QCIF @ 15fps |
BETTERY | Bettery | Standard battery, Li-Ion 860 mAh (BL-4C) |
---|---|---|
Talk Time | Up to 4 h 30 min | |
Stand By | Up to 336 h | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS, MMS, Email | |
Radio | Stereo FM radio | |
Java | MIDP 2.1 | |
Gps | No | |
Color | Graphite, White silver, Hot pink, Blue | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
- MP4/H.263 player - MP3/eAAC+/WAV/WMA player - Organizer - Voice memo - Flash Lite 3.0 - Predictive text input |
SOUND | Alert Type | Vibration; MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | 2000 entries, Photocall |
---|---|---|
Cal Record | 20 dialed, 20 received, 20 missed calls | |
Card Slot | MicroSD, up to 8GB | |
Internal | --- |
PRICE | Pkr | 5000 |
---|---|---|
US Dollar | $59 |
0 comments:
Post a Comment