General | Announced | March 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 1700 / 2100 HSDPA 2100 |
SIZE | Dimention | 127 x 61 x 15 mm |
---|---|---|
Weight | 162 g |
DISPLAY | Size | 480 x 800 pixels, 3.5 inches -QWERTY keyboard - Optical trackpad - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method |
---|---|---|
Type | 16M colors ,TFT capacitive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v3.0 with A2DP | |
Wlan | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels autofocus , Geo-tagging |
---|---|---|
Secondary | VGA | |
Video | D1 (720x480 pixels) @ 30 fps |
BETTERY | Bettery | Standard battery, Li-Ion 1500 mAh |
---|---|---|
Talk Time | Up to 6 h 30 min | |
Stand By | Up to 456 h | |
Play Music | --- |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 1 GHz ARM Cortex-A8 processor PowerVR SGX540 GPU, Hummingbird chipset | |
Messaging | SMS(threaded view), MMS Email, Push Email, IM | |
Radio | Nо | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Matte black, Pearl magenta | |
Browser | HTML | |
Games | Downloadable | |
- SNS integration - T-Mobile TV - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - ThinkFree Office document editor -(Word, Excel, PowerPoint), PDF viewer - Google Search, Maps, Gmail, -YouTube, Calendar -Google Talk, Picasa integration - Adobe Flash v10.1 support - Voice memo - Predictive text input |
SOUND | Alert Type | Vibration, MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 32GB, 2GB included | |
Internal | 1 GB ROM, 512 MB RAM |
PRICE | Pkr | 21200 |
---|---|---|
US Dollar | $250 |
0 comments:
Post a Comment