General | Announced | April,2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100,HSDPA 2100 |
SIZE | Dimention | 103 x 52 x 16 mm |
---|---|---|
Weight | 115 G |
DISPLAY | Size | 240 x 320 pixels, 2.6 inches Accelerometer sensor for UI auto-rotate Scratch-resistant surface |
---|---|---|
Type | TFT, 256K colors |
DATA | Usb port | USB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | No | |
3G | HSUPA, 2 Mbps,7.2 Mbps; HSDPA | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Secondary | No | |
Video | VGA@24fps |
BETTERY | Bettery | Standard battery, Li-Ion |
---|---|---|
Talk Time | Up to 4 h (2G) / Up to 3 h 30 min (3G) | |
Stand By | Up to 340 h (2G) / Up to 400 h (3G) | |
Play Music | - |
FEATURES | OS | - |
---|---|---|
CPU | - | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Radio | FM radio with RDS | |
Java | MIDP 2.0 | |
Gps | No | |
Color | Black, Meteorite White, Nebula Red | |
Browser | WAP 2.0/xHTML, HTML (NetFront), RSS reader | |
Games | incl. motion-based + downloadable | |
Walkman 4.0 player FLAC/MP3/eAAC+/WAV player SensMe, Track ID MP4/H.263/H.264 player Google Maps Picture editor/blogging YouTube, Facebook, Twitter applications Organizer Predictive text input |
SOUND | Alert Type | Vibration; MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | 2000 entries, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 16GB | |
Internal | 260 MB |
PRICE | Pkr | 18900 |
---|---|---|
US Dollar | $22 |
0 comments:
Post a Comment