General | Announced | January 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100 |
SIZE | Dimention | 110.2 x 61.2 x 12.6 mm |
---|---|---|
Weight | 108 G |
DISPLAY | Size | 240 x 320 pixels, 3.3 inches Accelerometer sensor for UI auto-rotate. TouchWiz v3.0 UI Proximity sensor for Auto turn-off |
---|---|---|
Type | 16M colors,TFT capacitive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
3G | HSDPA, 7.2 Mbps | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 5 MP, 2592х1944 pixels Geo-tagging,Autofocus smile detection |
---|---|---|
Secondary | No | |
Video | QVGA@15fps |
BETTERY | Bettery | Standard battery, Li-Ion 1350 mAh |
---|---|---|
Talk Time | 10 h 40 min (2G) / 6 h 40 min (3G) | |
Stand By | Up to 642 h (2G) / Up to 421 h (3G) | |
Play Music |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 600 MHz processor | |
Messaging | SMS(threaded view), MMS Email, Push Mail, IM | |
Radio | Stereo FM radio with RDS | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Black, white | |
Browser | HTML | |
Games | Downloadable | |
Digital compass SNS integration MP4/H.264/H.263 player MP3/WAV/eAAC+ player Organizer Document viewer/editor Image/video editor Google Search, Maps, Gmail YouTube, Calendar,Google Talk Picasa integration Voice memo/dial Predictive text input (Swype) |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 32GB, 2GB included | |
Internal | 160 MB |
PRICE | Pkr | 39160 |
---|---|---|
US Dollar | 455$ |
0 comments:
Post a Comment