This is not a GSM device it will not work on any GSM network worldwide.
General | Announced | June 2011 |
---|---|---|
Now | Available | |
2G | CDMA 800 | |
3G | CDMA2000 1xEV-DO |
SIZE | Dimention | 107 x 56 x 15 mm |
---|---|---|
Weight | 113 G |
DISPLAY | Size | 240 x 320 pixels, 2.8 inches QWERTY keyboard Accelerometer sensor for UI auto-rotate |
---|---|---|
Type | TFT resistive touchscreen, 56K colors |
DATA | Usb port | v2.0 microUSB |
---|---|---|
Infrared | No | |
Bluetooth | v2.0 microUSB | |
Wlan | No | |
3G | Rev. 0, upto 2.4 Mbps | |
Edge | No | |
Gprs | No |
CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
---|---|---|
Talk Time | ||
Stand By | ||
Play Music |
FEATURES | OS | |
---|---|---|
CPU | ||
Messaging | SMS(threaded view), MMS, Email | |
Radio | Yes | |
Java | Java MIDP emulator | |
Gps | No | |
Color | Sapphire, Amethyst | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
MP4H.263 player MP3/AAC+ player Organizer Voice memo Predictive text input |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Yes, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 32GB | |
Internal | --------------- |
PRICE | Pkr | Soon |
---|---|---|
US Dollar | Soon |
0 comments:
Post a Comment