General | Announced | June,2011 |
---|---|---|
Now | Coming soon | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | -- |
SIZE | Dimention | 93 x 52 x 18 mm |
---|---|---|
Weight | 100 G |
DISPLAY | Size | 3.0 inches,240 x 400 pixels QWERTY keyboard Scratch-resistant surface Accelerometer sensor for auto-rotate Proximity sensor for auto turn-off Single-touch input method |
---|---|---|
Type | 256K colors,TFT capacitive touchscreen |
DATA | Usb port | v2.0 microUSB |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11 b/g | |
3G | No | |
Edge | Up to 236.8 kbps | |
Gprs | Up to 85.6 kbps |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Secondary | No | |
Video | QVGA |
BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
---|---|---|
Talk Time | Up to 5 h 10 min | |
Stand By | Up to 400 h | |
Play Music | -- |
FEATURES | OS | -- |
---|---|---|
CPU | PNX-4910 processor | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Radio | FM radio with RDS | |
Java | Yes | |
Gps | No | |
Color | Black, White, Pink | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
SNS integration MP4/H.263 player MP3/eAAC+/WAV/WMA player TrackID music recognition Document viewer Voice memo Predictive text input |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 32GB | |
Internal | 100 MB, 64 MB RAM |
PRICE | Pkr | 34,200 |
---|---|---|
US Dollar | $398 |
0 comments:
Post a Comment