General | Announced | December 2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100 |
SIZE | Dimention | 104.5 x 55.8 x 12.8 mm |
---|---|---|
Weight | 95 g |
DISPLAY | Size | 240 x 320 pixels, 2.8 inches Accelerometer sensor for auto-rotate Touch-sensitive control panel |
---|---|---|
Type | 256K colors,TFT resistive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP, EDR | |
Wlan | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
3G | HSDPA, 7.2 Mbps; HSUPA | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 1300 mAh |
---|---|---|
Talk Time | Up to 6 h (2G) / Up to 5 h (3G) | |
Stand By | Up to 400 h (2G) / Up to 500 h (3G) | |
Play Music | ---- |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 600 MHz ARM 11 processor Adreno 200 GPU Qualcomm MSM7227 chipset | |
Messaging | SMS (threaded view), MMS Email, Push Email, IM | |
Radio | Stereo FM radio with RDS | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Black | |
Browser | HTML | |
Games | Downloadable | |
- Digital compass - Social networking integration - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Organizer - Voice memo - Predictive text input |
SOUND | Alert Type | Vibration, MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 32GB | |
Internal | 256 MB RAM, 512 MB ROM |
PRICE | Pkr | 25679 |
---|---|---|
US Dollar | $321 |
0 comments:
Post a Comment