General | Announced | January,2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
SIZE | Dimention | 107 x 51.7 x 12.5 mm |
---|---|---|
Weight | 97 G |
DISPLAY | Size | 360 x 640 pixels, 3.2 inches Accelerometer sensor for UI auto-rotate Scratch-resistant surface Turn-to-mute and snoozing alarms Handwriting recognition |
---|---|---|
Type | 16M colors.TFT resistive touchscreen |
DATA | Usb port | MicroUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11 b/g, DLNA | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus |
---|---|---|
Secondary | No | |
Video | 720p@24fps, continuous autofocus |
BETTERY | Bettery | Standard battery, Li-Po 1200 mAh |
---|---|---|
Talk Time | Up to 13 h (2G) / Up to 5 h 20 min (3G) | |
Stand By | Up to 430 h (2G) / Up to 440 h (3G) | |
Play Music | - |
FEATURES | OS | Symbian Series 60, 5th edition |
---|---|---|
CPU | 720 MHz processor, PowerVR SGX GPU | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Radio | FM radio | |
Java | MIDP 2.1 | |
Gps | A-GPS support; Wisepilot navigation | |
Color | Venus Ruby,Pink, Silver Moon, Cosmic Black, Galaxy Blue | |
Browser | WAP 2.0 / xHTML (NetFront) | |
Games | Yes | |
Google maps Facebook and Twitter apps YouTube and Picasa integration WMV/RV/MP4/3GP video player MP3/WMA/WAV/RA/AAC/M4A music player TrackID music recognition TV out (VGA resolution) Organizer QuickOffice document reader Gesture control Voice memo Predictive text input |
SOUND | Alert Type | Vibration; MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Practically unlimited entries and fields |
---|---|---|
Cal Record | Practically unlimited | |
Card Slot | MicroSD, up to 32 GB, 8GB included | |
Internal | 75 MB |
PRICE | Pkr | 36400 |
---|---|---|
US Dollar | $429 |
0 comments:
Post a Comment