General | Announced | November 2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 1700 / 2100 |
SIZE | Dimention | 104.1 x 55.9 x 12.7 mm |
---|---|---|
Weight | 102.1 g |
DISPLAY | Size | 240 x 320 pixels, 2.8 inches Accelerometer sensor for auto-rotate |
---|---|---|
Type | TFT capacitive touchscreen, 256K colors |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.0 with A2DP | |
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
3G | HSDPA, 7.2 Mbps | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels , Geo-tagging |
---|---|---|
Secondary | No | |
Video | Yes, CIF |
BETTERY | Bettery | Standard battery, Li-Ion 1200 mAh |
---|---|---|
Talk Time | Up to 9 h | |
Stand By | Up to 288 h | |
Play Music | --- |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 528 MHz ARM 11 processor Adreno 200 GPU Qualcomm MSM7225 chipset | |
Messaging | SMS(threaded view), MMS Email, Push Mail, IM | |
Radio | FM radio | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Black | |
Browser | HTML | |
Games | Downloadable | |
- Google Search, Maps, Gmail, Talk - MP3/WMA/eAAC+ player - MP4/H.263/H.264 player - Organizer - Photo viewer/editor - Adobe Flash support - Voice memo/dial/commands - Predictive text input (Swype) |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 32GB, 2GB card included | |
Internal | ---- |
PRICE | Pkr | 20000 |
---|---|---|
US Dollar | $235 |
0 comments:
Post a Comment