General | Announced | November 2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | No |
SIZE | Dimention | 119.4 x 59.8 x 14.3 mm, 86.6 cc |
---|---|---|
Weight | 107.5 G |
DISPLAY | Size | 2.4 inches,320x240 pixels QWERTY keyboard Dedicated music key |
---|---|---|
Type | 256K colors,Tft |
DATA | Usb port | v2.0 microUSB |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | No | |
3G | No | |
Edge | Class 32 | |
Gprs | Class 32 |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Secondary | No | |
Video | QVGA@24fps |
BETTERY | Bettery | Standard battery, Li-Ion 1020 (BL-5C) |
---|---|---|
Talk Time | Up to 4 h 30 min | |
Stand By | Up to 480 h | |
Play Music | ------- |
FEATURES | OS | |
---|---|---|
CPU | ||
Messaging | SMS, MMS, Email | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.1 | |
Gps | No | |
Color | Red, DeepGrey, Silver, Lilac, Azure | |
Browser | WAP 2.0/xHTML, HTML ,Opera Mini | |
Games | Downloadable | |
MP4/H.264/H.263/WMV player MP3/WAV/WMA/AAC player Organizer Voice memo Predictive text input |
SOUND | Alert Type | Vibration, Polyphonic(64) WAV, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Yes |
---|---|---|
Cal Record | YES | |
Card Slot | MicroSD, up to 16GB | |
Internal | 55 MB, 64 MB RAM, 128 MB ROM |
PRICE | Pkr | 7050 |
---|---|---|
US Dollar | 83$ |
0 comments:
Post a Comment