General | Announced | November 2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 1900 / 2100 HSDPA 900 / 1900 / 2100 |
SIZE | Dimention | 122.5 x 64.2 x 9.9 mm |
---|---|---|
Weight | 123 G |
DISPLAY | Size | 480 x 800 pixels,4.0 inches Gorilla Glass display TouchWiz 3.0 UI Multi-touch input method Accelerometer sensor for UI auto-rotate Touch-sensitive controls Proximity sensor for auto turn-off |
---|---|---|
Type | 16M colors Super AMOLED capacitive touchscreen |
DATA | Usb port | v2.0 microUSB |
---|---|---|
Infrared | No | |
Bluetooth | v3.0 with A2DP | |
Wlan | Wi-Fi 802.11 b/g/n DLNA, Wi-Fi hotspot | |
3G | HSDPA, 7.2 Mbps HSUPA, 5.76 MbpsM | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels autofocus Geo-tagging,touch focus face and smile detection |
---|---|---|
Secondary | No | |
Video | 720p@30fps, continuous autofocus |
BETTERY | Bettery | Standard battery, Li-Po 1650 mAh |
---|---|---|
Talk Time | Up to 14 h 50 min (2G) / Up to 11 h (3G) | |
Stand By | Up to 860 h (2G) / Up to 660 h (3G) | |
Play Music |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 1 GHz ARM Cortex-A8 processor PowerVR SGX540 GPU Hummingbird chipset | |
Messaging | SMS(threaded view), MMS Email, Push Mail, IM, RSS | |
Radio | No | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Black | |
Browser | HTML | |
Games | Downloadable | |
Social networking integration Digital compass MP4/DivX/XviD/WMV/H.264 H.263 player MP3/WAV/eAAC+/AC3/FLAC player Organizer Image/video editor Google Search, Maps, Gmail, YouTube, Calendar,Google Talk Picasa integration Adobe Flash 10.1 Voice memo/dial/commands Predictive text input (Swype) |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 32GB | |
Internal | 16 GB storage |
PRICE | Pkr | 52700 |
---|---|---|
US Dollar | 620$ |
0 comments:
Post a Comment