General | Announced | April 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | No |
SIZE | Dimention | 99.8 x 51 x 15.8 mm |
---|---|---|
Weight | 95 g |
DISPLAY | Size | 176 x 220 pixels, 2.2 inches |
---|---|---|
Type | TFT, 65K colors |
DATA | Usb port | v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | No | |
3G | No | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Secondary | No | |
Video | No |
BETTERY | Bettery | Standard battery, Li-Ion |
---|---|---|
Talk Time | --- | |
Stand By | --- | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS, MMS, Email, IM | |
Radio | FM radio | |
Java | MIDP 2.1 | |
Gps | No | |
Color | Black | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
MP3/AAC+/WMA/WAV player MP4/H.263 player Organizer Predictive text input |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | Yes, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 8GB | |
Internal | 64 MB RAM, 128 MB ROM |
PRICE | India | 3665 |
---|---|---|
US Dollar | --- |
1 comments:
this is user friendly phone , , , , , daily phone sales and purchases in pakistan go here http://muftpakistan.blogspot.com/
Post a Comment