General | Announced | July 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | UMTS 850 / 2100 |
SIZE | Dimention | 105 x 58.4 x 12.9 mm, 88 cc |
---|---|---|
Weight | 95 g |
DISPLAY | Size | 240 x 320 pixels, 2.8 inches Secondary OLED display, 96 x 16 pixels, 0.7 inches |
---|---|---|
Type | 256K colors TFT resistive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP, EDR | |
Wlan | No | |
3G | No | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 910 mAh |
---|---|---|
Talk Time | --- | |
Stand By | --- | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS, MMS, Email | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.0 | |
Gps | No | |
Color | White, Black | |
Browser | WAP 2.0/xHTML | |
Games | Downloadable | |
Dustproof and water-resistant SNS integration MP3/WAV/eAAC+ player MP4/H.264 player Organizer Voice memo Predictive text input |
SOUND | Alert Type | Vibration; MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | 1000 entries, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 32GB | |
Internal | 64 MB ROM, 128 MB RAM |
PRICE | Pkr | Updated Soon |
---|---|---|
US Dollar | Updated Soom |
0 comments:
Post a Comment