General | Announced | July 2011 |
---|---|---|
Now | Available | |
2G | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 | |
3G | CDMA2000 1xEV-DO |
SIZE | Dimention | 118 x 59 x 10.6 mm |
---|---|---|
Weight | 113 g |
DISPLAY | Size | 480 x 800 pixels, 3.7 inches Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off Multi-touch input method |
---|---|---|
Type | 16M colors TFT capacitive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP, EDR | |
Wlan | Wi-Fi 802.11b/g/n | |
3G | Rev. A, up to 3.1 Mbps | |
Edge | No | |
Gprs | Yes |
CAMERA | Primary | 13.2 MP, autofocus, LED flash , Geo-tagging |
---|---|---|
Secondary | --- | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 1460 mAh |
---|---|---|
Talk Time | Up to 6 h 40 min | |
Stand By | Up to 280 h | |
Play Music | --- |
FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
---|---|---|
CPU | 1 GHz Scorpion processor, Qualcomm MSM8655 Snapdragon chipset | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Radio | --- | |
Java | MIDP 2.1 | |
Gps | A-GPS support | |
Color | Citrus, Magenta, Black | |
Browser | HTML | |
Games | Downloadable | |
PX5 certified - splash and dust resistant MP3/AAC+/WAV/WMA9 player MP4/WMV9 player Organizer Microsoft office document viewer/editor Facebook integration Voice memo/dial Predictive text input |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | No | |
Internal | 32 GB storage 28 GB Available |
PRICE | Pkr | Updated Soon |
---|---|---|
US Dollar | Updated Soon |
0 comments:
Post a Comment