General | Announced | November 2010 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 | |
3G | No |
SIZE | Dimention | 109 x 53 x 15 mm |
---|---|---|
Weight | 95 g |
DISPLAY | Size | 240 x 400 pixels, 2.8 inches QWERTY keyboard |
---|---|---|
Type | 256K colors ,TFT resistive touchscreen |
DATA | Usb port | v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.0 with A2DP | |
Wlan | No | |
3G | No | |
Edge | No | |
Gprs | No |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion |
---|---|---|
Talk Time | Up to 390 h | |
Stand By | Up to 6 h 30 min | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS, MMS, Email | |
Radio | FM radio | |
Java | MIDP 2.0 | |
Gps | No | |
Color | Black, Pink | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
- MP4/H.263 player - MP3/AAC+ player - Organizer - Voice memo - Predictive text input |
SOUND | Alert Type | Vibration, MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | Yes, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, 2GB included | |
Internal | ---- |
PRICE | Pkr | --- |
---|---|---|
US Dollar | --- |
0 comments:
Post a Comment