General | Announced | January 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100 HSDPA 850 / 1900 |
SIZE | Dimention | 116 x 63 x 12 mm |
---|---|---|
Weight | 109 g |
DISPLAY | Size | 320 x 240 pixels, 2.6 inches QWERTY keyboard Accelerometer sensor for auto-rotate Optical trackpad |
---|---|---|
Type | 256K colors, TFT resistive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP, EDR | |
Wlan | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels , Geo-tagging |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 1300 mAh |
---|---|---|
Talk Time | --- | |
Stand By | --- | |
Play Music | --- |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | Qualcomm MSM7227 600 MHz processor | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Radio | Stereo FM radio | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Black, White | |
Browser | HTML | |
Games | Downloadable | |
Acer Spinlets, Acer UrFooz apps Digital compass Google Search, Maps, Gmail YouTube, Google Talk, Picasa integration MP3/WAV/WMA/eAAC+ player MP4/H.264/H.263/WMV player Facebook and Flickr integration Document viewer (Word, Excel, PowerPoint,PDF) Voice memo , Predictive text input |
SOUND | Alert Type | Vibration, MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 32GB | |
Internal | 256 MB RAM, 512 MB ROM |
PRICE | Pkr | 22950 |
---|---|---|
US Dollar | $287 |
0 comments:
Post a Comment