General | Announced | August,2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | TD-SCDMA |
SIZE | Dimention | 117 x 59 x 14 mm |
---|---|---|
Weight | 136 G |
DISPLAY | Size | 480 x 854 pixels, 3.5 inches Scratch-resistant surface Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off |
---|---|---|
Type | 256K colors,TFT touchscreen |
DATA | Usb port | v2.0 microUSB |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11 b/g | |
3G | TD-SCDMA | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Po |
---|---|---|
Talk Time | Up to 5 h (2G) / Up to 7 h 30 min (3G) | |
Stand By | Up to 260 h (2G) / Up to 260 h (3G) | |
Play Music | - |
FEATURES | OS | Android-based OPhone OS v2.0 |
---|---|---|
CPU | - | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Radio | FM radio with RDS | |
Java | Via Java MIDP emulator | |
Gps | A-GPS support | |
Color | White, Black | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
CMMB mobile TV Digital compass MP4/H.263/H.264/WMV player MP3/eAAC+/WMA/WAV player TrackID music recognition Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Yes, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | 200 MB | |
Internal | MicroSD, up to 32GB |
PRICE | Pkr | 12900 |
---|---|---|
US Dollar | $151 |
0 comments:
Post a Comment