General | Announced | June 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 1900 / 2100 |
SIZE | Dimention | 106 x 58 x 12 mm |
---|---|---|
Weight | 86 g |
DISPLAY | Size | 2.8 inches |
---|---|---|
Type | TFT touchscreen, 256K colors |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | Yes | |
Wlan | Wi-Fi 802.11 b/g | |
3G | HSDPA | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion |
---|---|---|
Talk Time | --------------- | |
Stand By | Up to 300 h | |
Play Music | ------------------ |
FEATURES | OS | ------------------ |
---|---|---|
CPU | --------------------- | |
Messaging | SMS, MMS, Email | |
Radio | FM radio | |
Java | Yes | |
Gps | No | |
Color | White | |
Browser | WAP 2.0/xHTML | |
Games | Downloadable | |
Social networking integration MP4/H.263 player MP3/AAC+ player Organizer Voice memo Predictive text input |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | Yes, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 4GB | |
Internal | 50 MB |
PRICE | Pkr | 9400 |
---|---|---|
US Dollar | 101 $ |
0 comments:
Post a Comment