General | Announced | August 2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | No |
SIZE | Dimention | 104 x 49 x 14 mm, 69 cc |
---|---|---|
Weight | 107 G |
DISPLAY | Size | 360 x 640 pixels, 2.8 inches |
---|---|---|
Type | 16M colors,TFT resistive touchscreen |
DATA | Usb port | v2.0 microUSB |
---|---|---|
Infrared | No | |
Bluetooth | v2.0 with A2DP | |
Wlan | No | |
3G | No | |
Edge | Class 32 | |
Gprs | Class 32 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Secondary | No | |
Video | VGA@30fps |
BETTERY | Bettery | Standard battery Li-Ion 1000 mAh (BL-4U) |
---|---|---|
Talk Time | Up to 7 h 40 min | |
Stand By | Up to 450 h | |
Play Music | Up to 24h |
FEATURES | OS | Symbian OS, S60 rel. 5 |
---|---|---|
CPU | 434 MHz ARM 11 processor | |
Messaging | SMS, MMS, Push Email | |
Radio | Stereo FM radio | |
Java | MIDP 2.1 | |
Gps | No | |
Color | Dark Grey, Blue, Red, Purple, White | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
Ovi Music Unlimited in select countries. MP4/H.263 player MP3/AAC+ player Organizer Voice memo Flash Lite 2.0 Predictive text input |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Yse,Detailed | |
Card Slot | MicroSD, up to 16GB | |
Internal | 51MB |
PRICE | Pkr | 10600 |
---|---|---|
US Dollar | 124$ |
0 comments:
Post a Comment