General | Announced | December 2009 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100 HSDPA 850 / 1900 HSDPA 850 / 2100 |
SIZE | Dimention | 111 x 51.7 x 15.5 mm, 83 cc |
---|---|---|
Weight | 115 G |
DISPLAY | Size | 3.2 inches,360 x 640 pixels Proximity sensor for auto turn-off. Accelerometer sensor for UI auto-rotate. Handwriting recognition |
---|---|---|
Type | 16M colors,TFT resistive touchscreen |
DATA | Usb port | v2.0 microUSB |
---|---|---|
Infrared | No | |
Bluetooth | v2.0 with A2DP | |
Wlan | No | |
3G | HSDPA, 3.6 Mbps | |
Edge | Class 32 | |
Gprs | Class 32 |
CAMERA | Primary | 2 Mega pixels, 1600x1200 pixels |
---|---|---|
Secondary | VGA@30fps | |
Video | No |
BETTERY | Bettery | Standard battery Li-Ion 1320 mAh(BL-5J) |
---|---|---|
Talk Time | 7 h (2G) / 4 h 18 min (3G) | |
Stand By | 458 h (2G) / Up to 438 h | |
Play Music | Up to 33 h |
FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
---|---|---|
CPU | 434 MHz ARM 11 processor | |
Messaging | SMS, MMS, Email, IM | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.1 | |
Gps | A-GPS support; Nokia Maps 2.0 Touch | |
Color | Black, White | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Games | Downloadable | |
WMV/RV/MP4/3GP video player MP3/WMA/WAV/RA AAC/M4A music player Document viewer Word, Excel, PowerPoint Photo editor Flash Lite 3.0 Voice command/dial Predictive text input |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Yes | |
Card Slot | MicroSD, up to 16GB | |
Internal | 70 MB storage |
PRICE | Pkr | 19200 |
---|---|---|
US Dollar | 225$ |
0 comments:
Post a Comment