General | Announced | November 2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | UMTS 850 / 1900 / 2100 UMTS 900 / 2100 / 1900 |
SIZE | Dimention | 109.8 x 46.9 x 15.3 mm, 78.8 cc |
---|---|---|
Weight | 89 G |
DISPLAY | Size | 2.0 inches,240 x 320 pixels |
---|---|---|
Type | TFT, 256K colors |
DATA | Usb port | MicroUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | No | |
3G | 384 kbps | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 3.15 Mega pixels, 2048x1536 pixels |
---|---|---|
Secondary | QVGA@15fps | |
Video | No |
BETTERY | Bettery | Standard battery, Li-Ion 1020 (BL-5C) |
---|---|---|
Talk Time | Up to 8 h 40 min (2G) Up to 4 h 30 min (3G) | |
Stand By | Up to 396 h (2G) /Up to 456 h (3G) | |
Play Music | Up to 34 h |
FEATURES | OS | ------- |
---|---|---|
CPU | --------- | |
Messaging | SMS, MMS, Email | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.1 | |
Gps | No | |
Color | Black, Warm silver, White | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
MP4/H.264/H.263 player MP3/WAV/WMA/eAAC+ player Organizer Flash Lite v3.0 Voice memo/dial/commands Predictive text input |
SOUND | Alert Type | WAV ringtones,Vibration,Mp3 |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | 2000 entries |
---|---|---|
Cal Record | Yes | |
Card Slot | MicroSD, up to 16GB | |
Internal | 128 MB ROM,64 MB RAM,43 MB |
PRICE | Pkr | 7000 |
---|---|---|
US Dollar | 82$ |
0 comments:
Post a Comment