General | Announced | March 2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 1900 / 2100 |
SIZE | Dimention | 122 x 57.9 x 11.7 mm, 68.6 cc |
---|---|---|
Weight | 104 G |
DISPLAY | Size | 3.5 inches.360 x 640 pixels Gorilla Glass display Accelerometer sensor for UI auto-rotate Multi-touch input method Proximity sensor for auto turn-off Handwriting recognition |
---|---|---|
Type | 256K colors,TFT capacitive touchscreen |
DATA | Usb port | MiniUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.0 with A2DP | |
Wlan | Wi-Fi 802.11 b/g | |
3G | HSDPA 3.6 Mbps | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 5 Mega pixels, 2592х1944 pixels Autofocus, LED flash,Geo tagging |
---|---|---|
Secondary | No | |
Video | CIF@30fps |
BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
---|---|---|
Talk Time | Up to 5 h | |
Stand By | Up to 400 h | |
Play Music |
FEATURES | OS | Android OS, v1.5 (Cupcake) upgradable |
---|---|---|
CPU | Marvell PXA310 624 MHz processor | |
Messaging | SMS(threaded view), MMS, Email Push Email, IM | |
Radio | No | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Black | |
Browser | HTML | |
Games | Downloadable | |
MP4/H.263/H.264/WMV player MP3/WAV/eAAC+/WMA player Google Search, Maps, Gmail, YouTube, Google Talk QuickOffice document viewer Photo viewer/editor Flashlite Organizer Voice memo Predictive text input |
SOUND | Alert Type | Vibration; MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 32GB, 2GB included | |
Internal |
PRICE | Pkr | |
---|---|---|
US Dollar |
0 comments:
Post a Comment