General | Announced | April 2011 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 | |
3G | HSDPA 2100 |
SIZE | Dimention | 116 x 60 x 12 mm |
---|---|---|
Weight | 120 G |
DISPLAY | Size | 3.15 inches,320 x 480 pixels Accelerometer sensor Touch-sensitive controls Optical trackpad Proximity sensor for Auto turn-off |
---|---|---|
Type | 256K colors,TFT capacitive touchscreen |
DATA | Usb port | MicroUSB |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
3G | HSDPA, 7.2 Mbps | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 2 Mega pixels, 1600x1200 pixels |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 1200 mAh |
---|---|---|
Talk Time | Up to 2 h 30 min | |
Stand By | Up to 200 h | |
Play Music |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | ||
Messaging | SMS, MMS, Email, Push Email, IM | |
Radio | FM radio | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Dark red | |
Browser | HTML | |
Games | Downloadable | |
Social networking integration MP4/WMV/H.263 player MP3/WAV/AAC+ player Organizer Document viewer Image/video editor Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Picasa integration Voice memo Predictive text input |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | MicroSD, up to 16GB | |
Internal | 85 MB |
PRICE | Indian | 7200 |
---|---|---|
US Dollar |
0 comments:
Post a Comment