General | Announced | February 2009 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
SIZE | Dimention | 112 x 55 x 13 mm |
---|---|---|
Weight | 126 G |
DISPLAY | Size | 3.5 inches,360 x 640 pixels Accelerometer sensor for UI auto-rotate. Proximity sensor for auto turn-off. |
---|---|---|
Type | 16M colors,TFT touchscreen |
DATA | Usb port | v2.0 with A2DP |
---|---|---|
Infrared | No | |
Bluetooth | v2.0 with A2DP | |
Wlan | Wi-Fi 802.11 b/g, DLNA | |
3G | HSDPA, 7.2 Mbps; HSUPA, 3.6 Mbps | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 12 Mega pixels4000 x 3000 pixels Autofocus, xenon flash video LED flash |
---|---|---|
Secondary | VGA videocall camera | |
Video | WVGA@30fps (via software update) |
BETTERY | Bettery | Standard battery, Li-Po 1000 mAh |
---|---|---|
Talk Time | Up to11 h (2G) / Up to 4 h 50 min (3G) | |
Stand By | Up to 360 h (2G) / Up to 340 h (3G) | |
Play Music |
FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
---|---|---|
CPU | 600 MHz ARM Cortex A8 processor PowerVR SGX GPU | |
Messaging | SMS (threaded view), MMS Email, Push Email, IM | |
Radio | Stereo FM radio | |
Java | MIDP 2.0 | |
Gps | A-GPS support | |
Color | Black, Silver, Bordeaux | |
Browser | WAP 2.0/HTML, RSS reader | |
Games | Downloadable | |
Google Maps Gesture control MP4/H.264/H.263/WMV player MP3/WAV/WMA/eAAC+ player TV-out Office document viewer Organizer Predictive text input |
SOUND | Alert Type | Vibration, MP3, AAC ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | Ulimited |
---|---|---|
Cal Record | 30 days | |
Card Slot | microSD, up to 32GB, 8GB included | |
Internal | 128 MB storage; 256 MB RAM |
PRICE | Pkr | 38000 |
---|---|---|
US Dollar | 447$ |
0 comments:
Post a Comment