General | Announced | July 2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 1900 / 2100 |
SIZE | Dimention | 114.3 x 55.9 x 15.2 mm |
---|---|---|
Weight | 141.8 G |
DISPLAY | Size | 3.0 inches,400 x 240 pixels |
---|---|---|
Type | 256K colors,Tft |
DATA | Usb port | v2.0 |
---|---|---|
Infrared | Yes | |
Bluetooth | v2.1 with A2DP | |
Wlan | No | |
3G | HSDPA 3.6 Mbps | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 2 Mega pixels, 1600x1200 pixels |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 1240 mAh |
---|---|---|
Talk Time | Up to 3 h | |
Stand By | Up to 240 h | |
Play Music |
FEATURES | OS | -------- |
---|---|---|
CPU | -------- | |
Messaging | SMS, MMS, Email, IM | |
Radio | Stereo FM radio | |
Java | MIDP 2.0 | |
Gps | No | |
Color | Black | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
Mobile TV |
SOUND | Alert Type | Vibration; MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | 1000 entries |
---|---|---|
Cal Record | Yes | |
Card Slot | MicroSD, up to 32GB | |
Internal | 80 MB Storage |
PRICE | Pkr | 22950 |
---|---|---|
US Dollar | 270$ |
0 comments:
Post a Comment