General | Announced | June 2011 |
---|---|---|
Now | Coming Soon | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 1700 / 2100 |
SIZE | Dimention | 119 x 58 x 13 mm |
---|---|---|
Weight | 125 G |
DISPLAY | Size | 3.7 inches480 x 800 pixels Multi-touch input method Accelerometer sensor for UI auto-rotate. Touch-sensitive controls Proximity sensor for auto turn-off. |
---|---|---|
Type | 16M colors,Amoled capacitive touchscreen |
DATA | Usb port | MicroUSB v 2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v3.0 with A2DP | |
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
---|---|---|
Secondary | Yes | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 1500 mAh |
---|---|---|
Talk Time | Up to 9 h | |
Stand By | Up to 360 h | |
Play Music |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1 GHz ARM Cortex-A8 processor Hummingbird chipset | |
Messaging | SMS(threaded view), MMS, Email Push Mail, IM, RSS | |
Radio | Yes | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Black | |
Browser | HTML | |
Games | Downloadable | |
Social networking integration Digital compass MP4/WMV/H.264/H.263 player MP3/WAV/eAAC+/AC3/FLAC player Organizer Image/video editor Document viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Picasa integration Voice memo/dial/commands Predictive text input (Swype) |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | Microsd , up to 32 Gb | |
Internal |
PRICE | Pkr | Soon |
---|---|---|
US Dollar | Soon |
0 comments:
Post a Comment