General | Announced | September 2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 |
SIZE | Dimention | 111 x 47.5 x 11 mm, 51.4 cc |
---|---|---|
Weight | 100 G |
DISPLAY | Size | 2.4 inches,240 x 320 pixels |
---|---|---|
Type | 256K colors,TFT resistive touchscreen |
DATA | Usb port | v2.0 microUSB |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11 b/g/n | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
Edge | Class 32 | |
Gprs | Class 32 |
CAMERA | Primary | 5 Mega pixels,2592х1944 pixels LED flash |
---|---|---|
Secondary | No | |
Video | VGA@15fps |
BETTERY | Bettery | Standard battery Li-Ion 1050 mAh (BL-5CT) |
---|---|---|
Talk Time | Up to 5 h 30 min (2G) / Up to 4 h (3G) | |
Stand By | Up to 405 h (2G) / Up to 440 h (3G) | |
Play Music | Up to 20 h |
FEATURES | OS | ---------------- |
---|---|---|
CPU | --------------- | |
Messaging | SMS, MMS, Email, IM | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.1 | |
Gps | No | |
Color | Silver, Warm grey, Golden khaki | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
Facebook, Twitter MP4/H.264/H.263/WMV player MP3/WAV/WMA/eAAC+ player Flash Lite 3.0 Organizer Voice memo Predictive text input |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimted |
---|---|---|
Cal Record | Yes | |
Card Slot | MicroSD, up to 32GB | |
Internal | 30 MB, 64 MB RAM, 128 MB ROM |
PRICE | Pkr | 14000 |
---|---|---|
US Dollar | 170$ |
0 comments:
Post a Comment