General | Announced | February 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |
3G | HSDPA 900 / 2100 CDMA2000 1xEV-DO |
SIZE | Dimention | 111 x 64 x 16 mm |
---|---|---|
Weight | 156 G |
DISPLAY | Size | 3.58 inches,480 x 800 pixels QWERTY keyboard. Accelerometer sensor for UI auto-rotate. Multi-touch input method Proximity sensor for auto turn-off. |
---|---|---|
Type | 16M colors,TFT capacitive touchscreen |
DATA | Usb port | MicroUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP, EDR | |
Wlan | Wi-Fi 802.11 b/g/n, dual-band | |
3G | HSDPA, 7.2 Mbps; HSUPA,5.76 Mbps Rev. A, up to 3.1 Mbps | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 5 Mega pixels,2592х1944 pixels autofocus LED flash,Geo-tagging |
---|---|---|
Secondary | VGA | |
Video | 720p |
BETTERY | Bettery | Standard battery, Li-Ion 1230 mAh |
---|---|---|
Talk Time | ||
Stand By | ||
Play Music |
FEATURES | OS | HP webOS 2.2 |
---|---|---|
CPU | 1.4 GHz Scorpion processor Adreno 205 GPU Qualcomm MSM8655 chipset | |
Messaging | SMS (threaded view), MMS Email, Push Email | |
Radio | No | |
Java | MIDP 2.1 | |
Gps | A-GPS support | |
Color | Black | |
Browser | WAP 2.0 / HTML | |
Games | Downloadable | |
MP3/WAV/eAAC+ player MP4/H.264/H.263 player Organizer Document viewer Adobe Flash 10.1 support Voice memo/dial Predictive text input |
SOUND | Alert Type | Vibration, MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | No | |
Internal | 512 MB RAM,8GB/16 GB storage |
PRICE | Pkr | 42524 |
---|---|---|
US Dollar | 532$ |
0 comments:
Post a Comment