General | Announced | November,2009 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 1900 / 2100 |
SIZE | Dimention | 112.8 x 62.8 x 13.4 mm |
---|---|---|
Weight | 132 G |
DISPLAY | Size | 2.5 inches,320 x 240 pixels QWERTY keyboard |
---|---|---|
Type | AMOLED resistive touchscreen256K colors(65K effective colors) |
DATA | Usb port | v2.0 microUSB |
---|---|---|
Infrared | No | |
Bluetooth | v2.0 with A2DP | |
Wlan | Wi-Fi 802.11b/g | |
3G | HSDPA, 7.2 Mbps | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Po |
---|---|---|
Talk Time | -------------- | |
Stand By | ----------------------- | |
Play Music | -------------------- |
FEATURES | OS | Microsoft Windows Mobile 6.5 Professional |
---|---|---|
CPU | 528 MHz ARM 11 processor, Adreno 130 GPU Qualcomm MSM7200A chipset | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Radio | No | |
Java | MIDP 2.1 | |
Gps | A-GPS support | |
Color | Black | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
Pocket Office (Word Excel PowerPointOneNote PDF viewer) Organizer Media player Voice memo Predictive text input |
SOUND | Alert Type | Vibration; MP3, AAC ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | MicroSD, up to 16 GB | |
Internal | 512 MB ROM,256 MB RAM |
PRICE | Pkr | 42500 |
---|---|---|
US Dollar | 500$ |
0 comments:
Post a Comment