General | Announced | January 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100 HSDPA 850 / 1900-USA version |
SIZE | Dimention | 110.4 x 57.5 x 13 mm |
---|---|---|
Weight | 108 G |
DISPLAY | Size | 3.2 inches,320 x 480 pixels Multi-touch input method Touch sensitive controls Acer UI Accelerometer sensor for Auto-rotate. |
---|---|---|
Type | 256K colors,TFT capacitive touchscreen |
DATA | Usb port | MicroUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP, EDR | |
Wlan | Wi-Fi 802.11 b/g, DLNA, Wi-Fi hotspot | |
3G | HSDPA, 7.2 Mbps | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 5 Mega pixels,2592х1944 pixels Geo tagging |
---|---|---|
Secondary | No | |
Video | 480p@30fps |
BETTERY | Bettery | Standard battery, Li-Po 1300 mAh |
---|---|---|
Talk Time | Up to 8 h (2G) / Up to 6 h 30 min (3G) | |
Stand By | Up to 400 h (2G) / Up to 480 h (3G) | |
Play Music |
FEATURES | OS | Android OS, v2.2 (Froyo) Upgradable to v2.3 |
---|---|---|
CPU | 600 MHz ARM 11 processor Adreno 200 GPU Qualcomm MSM7227-1 chipset | |
Messaging | SMS (threaded view), MMS Email, Push Email, IM | |
Radio | Stereo FM radio with RDS | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Blue,Pink,Silver,Green,Lagoon Cherry,Pearl, Steel,Black | |
Browser | HTML | |
Games | Downloadable | |
Google Search, Maps,Gmail YouTube, Google Talk Picasa integration MP3/WAV/WMA/eAAC+ player MP4/WMV/H.264/H.263 player Document viewer Word, Excel, PowerPoint, PDF Facebook, Twitter integration Voice memo Predictive text input |
SOUND | Alert Type | Vibration, MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD,up to 32gb,2gb card included | |
Internal | 512 MB RAM, 512 MB ROM |
PRICE | Pkr | |
---|---|---|
US Dollar |
0 comments:
Post a Comment