| General | Announced | 2011 |
|---|---|---|
| Now | Coming soon. | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 2100 , HSDPA 850 / 1900 |
| SIZE | Dimention | 119 x 58 x 12.4 mm |
|---|---|---|
| Weight | --- |
| DISPLAY | Size | 240 x 320 pixels, 2.8 inches QWERTY keyboard Accelerometer sensor for UI auto-rotate |
|---|---|---|
| Type | 256K colors , TFT capacitive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v3.0 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| 3G | HSDPA, 7.2 Mbps | |
| Edge | Class 12 | |
| Gprs | Class 12 (4+1/3+2/2+3/1+4 slots),32-48kbps |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Secondary | Yes | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 1300 mAh |
|---|---|---|
| Talk Time | Up to 6 h | |
| Stand By | Up to 550 h | |
| Play Music | --- |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 600 MHz processor | |
| Messaging | SMS(threaded view), MMS Email, Push Email, IM | |
| Radio | Stereo FM radio with RDS | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Steel Grey, Mystery pink, Bluish black | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| SNS integration Digital compass MP3/AAC+/WAV/WMA player MP4/H.264 playeOrganizer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB | |
| Internal | 200 MB |
| PRICE | Pkr | UPDATED SOON |
|---|---|---|
| US Dollar | UPDATED SOON |




















