General | Announced | September,2009 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 - XPERIA X2a |
SIZE | Dimention | 110 x 54 x 16 mm |
---|---|---|
Weight | 155 g |
DISPLAY | Size | 480 x 800 pixels, 3.2 inches - QWERTY keyboard - Optical trackpad - XPERIA panels user interface - Accelerometer sensor |
---|---|---|
Type | TFT resistive touchscreen, 65K colors |
DATA | Usb port | Yes, v2.0 microUSB |
---|---|---|
Infrared | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Wlan | Wi-Fi 802.11b/g, DLNA | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 8 MP, 3264x2448 pixels,autofocus,LED flash Touch focus, geo-tagging, image stabilizer |
---|---|---|
Secondary | videocall functionality via software update | |
Video | WVGA@30fps |
BETTERY | Bettery | Standard battery, Li-Po 1500 mAh (BST-41) |
---|---|---|
Talk Time | Up to 10 h (2G) / Up to 6 h (3G) | |
Stand By | Up to 500 h (2G) / Up to 640 h (3G) | |
Play Music | Up to 20 h |
FEATURES | OS | Microsoft Windows Mobile 6.5/6.5.2 Professional |
---|---|---|
CPU | 528 MHz ARM 11 processor, Adreno 130 GPU, Qualcomm MSM7200A chipset | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Radio | Stereo FM, via software upadte | |
Java | MIDP 2.1 | |
Gps | A-GPS support | |
Color | Elegant Black, Modern Silver | |
Browser | WAP 2.0/HTML (IE), RSS feeds | |
Games | Downloadable | |
-MP3/WAV/eAAC+/WMA player - MP4/Xvid/WMV9/H.263/H.264 player - TV Out - YouTube application - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Picture editor/blogging - Organizer - Voice memo/dial - Predictive text input |
SOUND | Alert Type | Downloadable polyphonic, MP3 ringtones, composer,Vibration |
---|---|---|
Speaker | Yes, with stereo speakers | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Practically unlimited entries and fields, Photocall |
---|---|---|
Cal Record | Practically unlimited | |
Card Slot | microSD, up to 16GB | |
Internal | 110 MB storage, 256 MB RAM, 512 MB ROM |
PRICE | Pkr | 47000 |
---|---|---|
US Dollar | $553 |
0 comments:
Post a Comment