General | Announced | May 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 2100 |
SIZE | Dimention | 103.8 x 56.8 x 12.6 mm |
---|---|---|
Weight | 104 g |
DISPLAY | Size | 240 x 320 pixels, 2.8 inches Accelerometer sensor for auto-rotate Proximity sensor |
---|---|---|
Type | 256K colors TFT capacitive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
3G | HSDPA, 3.6 Mbps | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 2 MP, 1600x1200 pixels , Geo-tagging |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery |
---|---|---|
Talk Time | Up to 4 h (2G) / Up to 4 h 30 min (3G) | |
Stand By | Up to 250 h (2G) / Up to 380 h (3G) | |
Play Music | --- |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 528 MHz ARM 11 processor Adreno 200 GPU Qualcomm MSM7225 chipset | |
Messaging | SMS(threaded view), MMS Email, Push Mail, IM | |
Radio | Stereo FM radio with RDS | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | White, Black, custom graphic designs | |
Browser | HTML | |
Games | Downloadable | |
Vodafone Music Digital compass Google Search, Maps, Gmail, Talk MP3/WMA/eAAC+ player MP4/H.263/H.264 player Organizer Photo viewer/editor Voice memo/dial/commands Predictive text input (Swype) |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 32GB | |
Internal | 130 MB storage |
PRICE | Pkr | --- |
---|---|---|
US Dollar | --- |
0 comments:
Post a Comment