General | Announced | September 2010 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 | |
3G | No |
SIZE | Dimention | 108 x 53 x 14.9 mm |
---|---|---|
Weight |
DISPLAY | Size | 2.8 inches , QWERTY keyboard |
---|---|---|
Type | 256K colors , TFT resistive touchscreen |
DATA | Usb port | v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.0 with A2DP | |
Wlan | No | |
3G | No | |
Edge | Class 12 | |
Gprs | Class 12(4+1/3+2/2+3/1+4 slots)32 - 48 kbps |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 900 mAh |
---|---|---|
Talk Time | ||
Stand By | ||
Play Music |
FEATURES | OS | -------- |
---|---|---|
CPU | -------- | |
Messaging | SMS, MMS, Email, IM | |
Radio | FM radio | |
Java | MIDP 2.0 | |
Gps | No | |
Color | White, Black, Pink, Silver | |
Browser | WAP 2.0/xHTML, HTML (Opera Mini 5) | |
Games | Downloadable | |
Facebook,Twitter,Gtalk,Yahoo messenger,ICQ MP3/WAV player MP4/H.263 player Organizer Voice memo Predictive text input |
SOUND | Alert Type | Vibration; MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | 1000 entries, Photocall |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 8GB | |
Internal | 50 MB |
PRICE | Pkr | 8000 |
---|---|---|
US Dollar | $103 |
0 comments:
Post a Comment