General | Announced | February 2010 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100 |
SIZE | Dimention | 102 x 56 x 13 mm |
---|---|---|
Weight | 115 g |
DISPLAY | Size | 240 x 320 pixels, 2.8 inches Digital compass Accelerometer sensor for auto-rotate |
---|---|---|
Type | 256K colors , TFT resistive touchscreen |
DATA | Usb port | v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | No | |
3G | HSDPA 7.2 Mbps; HSUPA 2.9 Mbps | |
Edge | Class 12 | |
Gprs | Class 12 (4+1/3+2/2+3/1+4 slots),32-48kbps |
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels, LED flash Geo-tagging |
---|---|---|
Secondary | VGA | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 880 mAh |
---|---|---|
Talk Time | Up to 5 h (2G) / Up to 4 h (3G) | |
Stand By | Up to 350 h | |
Play Music | Up to 24 h |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS, MMS, Email, IM | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.0 | |
Gps | A-GPS support | |
Color | Black | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
Integrated solar cell with charge indicator Bike Tracker, RUn Tracker, Pedometer PUMA services Eco-friendly box MP3/WMA/eAAC+ player MP4/H.263/H.264 player Organizer Predictive text input |
SOUND | Alert Type | Vibration; Polyphonic(64) ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Yes |
---|---|---|
Cal Record | 20 dialed, 20 received, 20 missed calls | |
Card Slot | microSD, up to 8GB, 2GB included | |
Internal |
PRICE | Pkr | 27000 |
---|---|---|
US Dollar | $267 |
0 comments:
Post a Comment