General | Announced | March 2009 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 , GSM 850 / 1900 | |
3G | NO |
SIZE | Dimention | 108 x 45 x 15 mm, 62 cc |
---|---|---|
Weight | 82 g |
DISPLAY | Size | 128 x 160 pixels, 1.8 inches |
---|---|---|
Type | TFT, 65K colors |
DATA | Usb port | No |
---|---|---|
Infrared | No | |
Bluetooth | No | |
Wlan | No | |
3G | No | |
Edge | No | |
Gprs | No |
CAMERA | Primary | No |
---|---|---|
Secondary | No | |
Video | No |
BETTERY | Bettery | Standard battery, Li-Ion 1020 mAh (BL-5C) |
---|---|---|
Talk Time | Up to 10 h | |
Stand By | Up to 525 h | |
Play Music | -- |
FEATURES | OS | -- |
---|---|---|
CPU | -- | |
Messaging | SMS | |
Radio | FM radio; built-in antenna | |
Java | No | |
Gps | No | |
Color | Red, Graphite | |
Browser | No | |
Games | Downloadable | |
Flashlight , Predictive text input |
SOUND | Alert Type | Vibration, MP3 |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | 500 entries |
---|---|---|
Cal Record | 20 dialed, 20 received, 20 missed calls | |
Card Slot | No | |
Internal | 8 MB |
PRICE | Pkr | 2950 |
---|---|---|
US Dollar | $34 |
0 comments:
Post a Comment