General | Announced | April 2010 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100 |
SIZE | Dimention | -- |
---|---|---|
Weight | -- |
DISPLAY | Size | 240 x 320 pixels, 2.8 inches Accelerometer sensor for UI auto-rotate |
---|---|---|
Type | 256K colors TFT resistive touchscreen |
DATA | Usb port | v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11 b/g | |
3G | HSDPA 3.6 Mbps | |
Edge | No | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 1200 mAh |
---|---|---|
Talk Time | -- | |
Stand By | -- | |
Play Music | -- |
FEATURES | OS | Android OS, v2.1 (Eclair) |
---|---|---|
CPU | --- | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Radio | No | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Black | |
Browser | HTML | |
Games | Downloadable | |
MP3/WAV/eAAC+/WMA player MP4/H.263/H.264 player Document viewer (Word, Excel, PowerPoint, PDF) Organizer Photo/video editor Voice memo Predictive text input |
SOUND | Alert Type | Vibration; MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | nlimited |
---|---|---|
Cal Record | nlimited | |
Card Slot | microSD, up to 16GB | |
Internal | 512 MB storage, 128 MB RAM |
PRICE | Pkr | 12600 |
---|---|---|
US Dollar | $148 |
0 comments:
Post a Comment