General | Announced | March 2009 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 1900 / 2100 |
SIZE | Dimention | 112 x 51 x 15.4 mm |
---|---|---|
Weight | 135 g |
DISPLAY | Size | 240 x 320 pixels, 2.4 inches QWERTY keyboard Accelerometer sensor for auto-rotate |
---|---|---|
Type | TFT, 16M colors |
DATA | Usb port | v2.0 microUSB |
---|---|---|
Infrared | No | |
Bluetooth | v2.0 with A2DP | |
Wlan | Wi-Fi 802.11 b/g, UPnP technology | |
3G | HSDPA, 3.6 Mbps | |
Edge | Class 32, 296 / 178.8 kbits | |
Gprs | Class 32 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics autofocus, LED flash |
---|---|---|
Secondary | QVGA videocall camera | |
Video | VGA@30fps (verified) |
BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh (BL-4U) |
---|---|---|
Talk Time | Up to 5 h (2G) / Up to 4 h (3G) | |
Stand By | Up to 300 h (2G) / Up to 270 h (3G) | |
Play Music | Up to 25 h |
FEATURES | OS | Symbian OS, S60 rel. 3.2 |
---|---|---|
CPU | 369 MHz ARM 11 processor | |
Messaging | SMS, MMS, Email | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.1 | |
Gps | A-GPS support; Nokia Maps | |
Color | Red, Monochrome, Blue, Pink | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
Nokia Say and Play voice control to music player WMV/RV/MP4/3GP video player MP3/WMA/WAV/RA/AAC M4A music player Voice memo Predictive text input |
SOUND | Alert Type | Vibration; Downloadable polyphonic MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 16GB, 8GB included | |
Internal | 100 MB storage, 128 MB RAM |
PRICE | Pkr | 23000 |
---|---|---|
US Dollar | $268 |
0 comments:
Post a Comment