General | Announced | April 2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 1700 / 2100 |
SIZE | Dimention | 114 x 58 x 15 mm |
---|---|---|
Weight | 167 g |
DISPLAY | Size | 320 x 480 pixels, 3.4 inches QWERTY keyboard Gorilla Glass display Accelerometer sensor for UI auto-rotate Optical trackpad |
---|---|---|
Type | TFT capacitive touchscreen, 65K colors |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP, EDR | |
Wlan | Wi-Fi 802.11 b/g | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels autofocus,LED flash |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 1300 mAh |
---|---|---|
Talk Time | Up to 6 h 40 min | |
Stand By | Up to 286 h | |
Play Music | --- |
FEATURES | OS | Android OS, v2.1 (Eclair), upgradable to v2.2 |
---|---|---|
CPU | 600 MHz ARM 11 processor | |
Messaging | SMS(threaded view), MMS Email, Push Email, IM | |
Radio | No | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | White, Black, Red | |
Browser | HTML | |
Games | Downloadable | |
MP4/H.264/H.263 player MP3/WAV/eAAC+ player Organizer Document viewer Word, Excel, PowerPoint, PDF Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Picasa integration Voice memo Predictive text input |
SOUND | Alert Type | Vibration, MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 16GB, 8GB included | |
Internal | 512 MB RAM, 512 MB ROM |
PRICE | Pkr | 30500 |
---|---|---|
US Dollar | $358 |
0 comments:
Post a Comment