General | Announced | March 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 1900 |
SIZE | Dimention | 122 x 68 x 11.2 mm |
---|---|---|
Weight | 162 g |
DISPLAY | Size | 480 x 800 pixels, 4.3 inches Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off |
---|---|---|
Type | 16M colors S-LCD capacitive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11 b/g/n | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus dual-LED flash , Geo-tagging |
---|---|---|
Secondary | No | |
Video | 720p |
BETTERY | Bettery | Standard battery, Li-Ion 1230 mAh |
---|---|---|
Talk Time | Up to 4 h 30 min | |
Stand By | Up to 276 h | |
Play Music | --- |
FEATURES | OS | Microsoft Windows Phone 7 |
---|---|---|
CPU | 1 GHz Scorpion processor Adreno 200 GPU Qualcomm QSD8250 Snapdragon chipset | |
Messaging | SMS (threaded view), MMS Email, Push Email | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.0 | |
Gps | A-GPS support; Bing Maps | |
Color | Black | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
Digital compass MP3/WAV/WMA/eAAC+ player MP4/WMV/H.264/H.263 player Facebook and Twitter integration YouTube client Pocket Office (Word, Excel, PowerPoint OneNote, PDF viewer) Voice memo Predictive text input |
SOUND | Alert Type | Vibration, MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes Dolby Mobile and SRS sound enhancement |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | No | |
Internal | 16 GB storage, 576 MB RAM, 512 MB ROM |
PRICE | Pkr | 29650 |
---|---|---|
US Dollar | $621 |
0 comments:
Post a Comment