General | Announced | 2011 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 - SIM 1 GSM 900 / 1800 - SIM 2 | |
3G | No |
SIZE | Dimention | 115 x 51 x 10.8 mm |
---|---|---|
Weight | 86 g |
DISPLAY | Size | 240 x 320 pixels, 2.4 inches |
---|---|---|
Type | TFT |
DATA | Usb port | Yes |
---|---|---|
Infrared | No | |
Bluetooth | Yes | |
Wlan | No | |
3G | No | |
Edge | No | |
Gprs | Class 12 (4+1/3+2/2+3/1+4 slots)32-48 kbps |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 850 mAh |
---|---|---|
Talk Time | Up to 4 h | |
Stand By | Up to 120 h | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS, MMS | |
Radio | Yes | |
Java | Yes | |
Gps | No | |
Color | Black | |
Browser | WAP 2.0/xHTML (Opera Mini) | |
Games | Downloadable | |
Dual SIM MP3 player H.263 player Organizer Predictive text input |
SOUND | Alert Type | Vibration, Polyphonic(64), MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | 1000 entries, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 32GB | |
Internal |
PRICE | Pkr | SOON |
---|---|---|
US Dollar | SOON |
0 comments:
Post a Comment