General | Announced | July 2011 |
---|---|---|
Now | Coming soon | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100 |
SIZE | Dimention | 113.5 x 59 x 12.1 mm |
---|---|---|
Weight | 122g |
DISPLAY | Size | 320 x 480 pixels, 3.2 inches Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off |
---|---|---|
Type | TFT capacitive touchscreen, 256K colors |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v3.0 | |
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
3G | HSDPA, 3.6Mbps | |
Edge | Class 12 | |
Gprs | Class 12 (4+1/3+2/2+3/1+4 slots)32-48 kbps |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels Geo-tagging |
---|---|---|
Secondary | No | |
Video | VGA@24fps |
BETTERY | Bettery | Standard battery, Li-Ion 1500 mAh |
---|---|---|
Talk Time | ----- | |
Stand By | ----- | |
Play Music | ----- |
FEATURES | OS | Android OS, v2.3.3 (Gingerbread) |
---|---|---|
CPU | 800 MHz processor Qualcomm MSM7227T chipset | |
Messaging | SMS (threaded view) MMS, Email, Push Email, IM | |
Radio | Yes | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Black | |
Browser | HTML | |
Games | Downloadable | |
SNS integration Digital compass Google Search, Maps, Gmail YouTube, Google Talk MP4/H.264/H.263 player MP3/WAV/eAAC+ player Document viewer Organizer Voice memo Predictive text input |
SOUND | Alert Type | Vibration, MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 32GB, 2GB included | |
Internal | 150 MB storage; 512MB RAM |
PRICE | Pkr | Coming Soon |
---|---|---|
US Dollar | Coming Soon |
0 comments:
Post a Comment