General | Announced | January 2009 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 2100 HSDPA 850 / 1900 / 2100 - W508a |
SIZE | Dimention | 93.5 x 50 x 14 mm |
---|---|---|
Weight | 98 g |
DISPLAY | Size | 240 x 320 pixels, 2.2 inches Secondary external monochrome display, 36 x 128 pixels, 1.1" Accelerometer sensor Scratch-resistant surface for both displays |
---|---|---|
Type | TFT, 256K colors |
DATA | Usb port | Yes |
---|---|---|
Infrared | No | |
Bluetooth | v2.0 with A2DP | |
Wlan | No | |
3G | HSDPA | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Secondary | Yes | |
Video | QVGA@15fps |
BETTERY | Bettery | Standard battery, Li-Po 930 mAh |
---|---|---|
Talk Time | Up to10 h (2G) / Up to 4 h (3G) | |
Stand By | Up to 400 h (2G) / Up to 400 h (3G) | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.0 | |
Gps | No | |
Color | Metal Grey, Poetic White | |
Browser | WAP 2.0/xHTML, HTML (NetFront) | |
Games | Downloadable | |
- Walkman media player - Shake and gesture control - TrackID music recognition - Picture editor - Organizer - Exchangeable Style-Up covers |
SOUND | Alert Type | Vibration, MP3, AAC ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | 1000 x 24 fields, Photo call |
---|---|---|
Cal Record | 30 received, dialed and missed calls | |
Card Slot | Memory Stick Micro (M2), up to 16GB, 1GB card included | |
Internal | 100 MB |
PRICE | Pkr | 15,450 |
---|---|---|
US Dollar | $193 |
0 comments:
Post a Comment