General | Announced | July 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | No |
SIZE | Dimention | 103 x 60 x 9.9 mm |
---|---|---|
Weight | 92 g |
DISPLAY | Size | 320 x 240 pixels, 2.4 inches QWERTY keyboard |
---|---|---|
Type | 256K colors , TFT capacitive touchscreen |
DATA | Usb port | microUSB v2.0, HS |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP, EDR | |
Wlan | No | |
3G | No | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion |
---|---|---|
Talk Time | Up to 4 h 10 min | |
Stand By | Up to 200 h | |
Play Music |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS, MMS, Email, IM | |
Radio | Stereo FM radio | |
Java | MIDP 2.0 | |
Gps | No | |
Color | White, Black | |
Browser | WAP 2.0/xHTML | |
Games | Downloadable | |
SNS applications MP3/WAV/AAC player MP4/H.263 player Organizer Voice memo Predictive text input |
SOUND | Alert Type | Vibration; MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | 1000 entries, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 32GB | |
Internal | --- |
PRICE | Pkr | Upcoming Set Mobile Price |
---|---|---|
US Dollar | Upcoming Set Mobile Price |
0 comments:
Post a Comment