General | Announced | October 2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 1700 / 2100 |
SIZE | Dimention | 121.9 x 55.9 x 10.9 mm |
---|---|---|
Weight | 141.8 g |
DISPLAY | Size | 480 x 800 pixels, 3.8 inches Accelerometer sensor for UI auto-rotate Optical trackpad Multi-touch input method Proximity sensor for auto turn-off HTC Sense UI |
---|---|---|
Type | 16M colors TFT capacitive touchscreen |
DATA | Usb port | miniUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
Edge | Class 10, 236.8 kbps | |
Gprs | Yes |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus LED flash , Geo-tagging |
---|---|---|
Secondary | VGA videocall camera | |
Video | 720p@30fps |
BETTERY | Bettery | Standard battery, Li-Ion 1400 mAh |
---|---|---|
Talk Time | Up to 9 h (2G) / Up to 10 h 20 min (3G) | |
Stand By | Up to 552 h (2G) / Up to 432 h (3G) | |
Play Music | --- |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 1GHz Scorpion processor, Adreno 205 GPU Qualcomm MSM8255 Snapdragon | |
Messaging | SMS(threaded view), MMS Email, Push Email, IM | |
Radio | FM radio | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Black | |
Browser | HTML | |
Games | Downloadable | |
MP4/H.264/H.263 player MP3/WAV/eAAC+ player Organizer Document viewer (Word, Excel, PowerPoint, PDF) Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Picasa integration Voice memo/dial/commands Predictive text input (Swype) |
SOUND | Alert Type | Vibration, MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 32GB, 8GB included | |
Internal | 4 GB storage, 768 MB RAM |
PRICE | Pkr | 38600 |
---|---|---|
US Dollar | $456 |
0 comments:
Post a Comment