General | Announced | October 2010 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 - SIM 1 GSM 900 / 1800 - SIM 2 | |
3G | No |
SIZE | Dimention | 112.7 x 46.7 x 13.9 mm |
---|---|---|
Weight | 76.7 g |
DISPLAY | Size | 128 x 160 pixels, 2.0 inches |
---|---|---|
Type | TFT, 256K colors |
DATA | Usb port | Yes |
---|---|---|
Infrared | No | |
Bluetooth | No | |
Wlan | No | |
3G | No | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | No |
---|---|---|
Secondary | No | |
Video | No |
BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
---|---|---|
Talk Time | Up to 11 h | |
Stand By | Up to 625 h | |
Play Music | ---- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS | |
Radio | FM radio | |
Java | ||
Gps | No | |
Color | Black | |
Browser | WAP 2.0/xHTML | |
Games | Downloadable | |
Dual SIM MP3/eAAC+ player MP4/H.264 player Organizer Voice memo Predictive text input |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | 1000 entries, Photocall |
---|---|---|
Cal Record | YES | |
Card Slot | No | |
Internal | No |
PRICE | Pkr | 4200 |
---|---|---|
US Dollar | $49 |
0 comments:
Post a Comment