General | Announced | May 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | Tri-Band HSDPA |
SIZE | Dimention | 115 x 66 x 10.5 mm |
---|---|---|
Weight | 130 g |
DISPLAY | Size | 640 x 480 pixels, 2.8 inches QWERTY keyboard Touch-sensitive controls Optical trackpad Proximity sensor for auto turn-off Accelerometer sensor for auto-rotate |
---|---|---|
Type | TFT capacitive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP, EDR | |
Wlan | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot | |
3G | HSDPA 14.4Mbps, HSUPA | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash Geo-tagging, face detection, image stabilization |
---|---|---|
Secondary | No | |
Video | 720p |
BETTERY | Bettery | Standard battery, Li-Ion 1230 mAh |
---|---|---|
Talk Time | --- | |
Stand By | --- | |
Play Music | --- |
FEATURES | OS | BlackBerry OS 7.0 |
---|---|---|
CPU | 1.2GHz processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Radio | HTML | |
Java | MIDP 2.1 | |
Gps | A-GPS support, BlackBerry Maps | |
Color | Black | |
Browser | HTML | |
Games | Downloadable | |
NFC support BlackBerry maps Digital compass Docs To Go document editor Word, Excel, PowerPoint PDF viewer MP4/WMV/H.263/H.264 player MP3/eAAC+/WMA player Organizer Voice memo/dial Predictive text input |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 32GB | |
Internal | 8GB storage, 768 MB RAM |
PRICE | Pkr | 52000 |
---|---|---|
US Dollar | -- |
0 comments:
Post a Comment