General | Announced | May 2009 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | UMTS 850 / 2100 |
SIZE | Dimention | 93 x 45 x 14 mm, 52 cc |
---|---|---|
Weight | 110 g |
DISPLAY | Size | 240 x 320 pixels, 2.2 inches Accelerometer sensor for tap-to-mute and tap-for-time |
---|---|---|
Type | TFT, 16M colors |
DATA | Usb port | v2.0 microUSB |
---|---|---|
Infrared | No | |
Bluetooth | v2.0 with A2DP | |
Wlan | No | |
3G | 384 kbps | |
Edge | Class 32, 296 kbits | |
Gprs | Class 32, 88 kbps |
CAMERA | Primary | 5 MP, 2592x1944 pixels autofocus, dual-LED flash |
---|---|---|
Secondary | VGA | |
Video | VGA@15fps |
BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh (BL-4U) |
---|---|---|
Talk Time | Up to 4 h (2G) / Up to 3 h (3G) | |
Stand By | Up to 348 h (2G) / Up to 300 h (3G) | |
Play Music | --- |
FEATURES | OS | |
---|---|---|
CPU | ||
Messaging | SMS, MMS, Email, Instant Messaging | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.1 | |
Gps | No | |
Color | Black, Silver | |
Browser | WAP 2.0/xHTML, HTML (Opera mini) | |
Games | Downloadable | |
MP3/WAV/eAAC+/WMA player MP4/H.263 player Organizer Voice memo/commands Flash Lite 3.0 Predictive text input |
SOUND | Alert Type | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | 1000 entries, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 16GB, 1GB included | |
Internal | 20 MB |
PRICE | Pkr | 20000 |
---|---|---|
US Dollar | $235 |
0 comments:
Post a Comment