General | Announced | July 2009 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100 |
SIZE | Dimention | 97.5 x 57.9 x 15.5 mm, 78.5 cc |
---|---|---|
Weight | 123.9 g |
DISPLAY | Size | 320 x 240 pixels, 2.4 inches - QWERTY keyboard - Accelerometer sensor for auto-rotate - Turn-to-mute |
---|---|---|
Type | TFT, 16M colors |
DATA | Usb port | v2.0 microUSB |
---|---|---|
Infrared | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Wlan | No | |
3G | HSDPA, 3.6 Mbps | |
Edge | Class 32 | |
Gprs | Class 32 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, enhanced fixed focus, |
---|---|---|
Secondary | Yes | |
Video | QVGA @ 15fps |
BETTERY | Bettery | Standard battery, Li-Ion 1500 mAh (BP-4L) |
---|---|---|
Talk Time | Up to 5 h (2G) / Up to 4 h (3G) | |
Stand By | Up to 500 h (2G) / Up to 500 h (3G) | |
Play Music | Up to 17 h |
FEATURES | OS | Symbian OS, S60 rel. 3.2 |
---|---|---|
CPU | --- | |
Messaging | SMS, MMS, Email, IM | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.1 | |
Gps | A-GPS support; Nokia Maps | |
Color | Black, Red, White | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
- MPEG4/H.264/H.263/RV10/WMV9 player - MP3/WAV/AAC/WMA9 player - Quickoffice, PDF Reader - Photo editor - Voice memo/dial - Flash Lite 3.0 - Predictive text input |
SOUND | Alert Type | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | 1000 entries, Photocall |
---|---|---|
Cal Record | Detailed, max 30 days | |
Card Slot | MicroSD, up to 16GB, 2GB included | |
Internal | 120 MB storage |
PRICE | Pkr | 18,800 |
---|---|---|
US Dollar | $219 |
0 comments:
Post a Comment