General | Announced | October 2010 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 / 1900 | |
3G | TD-SCDMA 1900 / 2100 |
SIZE | Dimention | 118.5 x 58 x 13.5 mm |
---|---|---|
Weight | 130 g |
DISPLAY | Size | 320 x 480 pixels, 3.2 inches Accelerometer sensor for auto-rotate |
---|---|---|
Type | TFT touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11 b/g | |
3G | TD-SCDMA | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 1500 mAh |
---|---|---|
Talk Time | --- | |
Stand By | --- | |
Play Music | --- |
FEATURES | OS | Android-based OPhone OS v1.5 |
---|---|---|
CPU | --- | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Radio | No | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Black | |
Browser | HTML | |
Games | Downloadable | |
Social networking integration MP3/WAV/WMA/eAAC+ player MP4/WMV/H.264/H.263 player Organizer Voice memo/dial Predictive text input |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 32GB | |
Internal | 256MB RAM, 512 MB ROM |
PRICE | Pkr | ---- |
---|---|---|
US Dollar | ---- |
0 comments:
Post a Comment